The Student Experience
Who They Are
In 2025, 282 students from 6 schools/colleges across 2 campuses worked for organizations in 25 states, the District of Columbia, and 34 countries -- 89% of whom would have had to turn down their summer experience or supplement the experience with a second job if it had not been for SIGP funding.
Where They Went
Students interned at a range of companies in a variety of industries, including:
| Arts, Culture, Museums, & Performance | Communication, Journalism, Media, & Publishing | Government & Public Policy | Nonprofit & Community Organizations |
|---|---|---|---|
| Aspen Music Festival | Bethesda Big Train | APS & Associates | Evanston Grows |
| Chicago Summer Opera | Captivate Entertainment | Chicago Civic Committee | Indiana Coalition for Public Education |
| CineCity Studios | Chicago Public Media | Community Legal Aid Society | James B Moran Center for Youth Advocacy |
| Los Angeles Theatre Initiative | CR Fashion Book | Illinois Department of Public Health | Little Friends |
| Oak Park Festival Theatre | Lakefront Creative Group | Iowa Attorney General’s Office | Prison + Neighborhood Arts & Education Project |
| Stewart Talent Agency | TapLab | US House of Representatives | Run on Climate |
97% of students said they would recommend their summer experience to another 色控传媒 student.